| Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
|---|---|---|---|---|---|---|---|---|
| 4106022 | 03/21/26 | 02:00 PM | Meet | TBD |
University of Minnesota | |||
| 4025066 | 04/09/26 | 04:00 PM | Invitational | Zimmerman Multiple Schools Opponent Schools ZimmermanBecker Two Harbors |
Zimmerman High School | |||
| 4025066 | Becker Multiple Schools Opponent Schools ZimmermanBecker Two Harbors |
|||||||
| 4025066 | Two Harbors Multiple Schools Opponent Schools ZimmermanBecker Two Harbors |
|||||||
| 3928898 | 04/15/26 | 04:00 PM | Invitational | Minneapolis Edison Multiple Schools Opponent Schools White Bear LakeBrooklyn Center Centaurs Park Eagan Farmington Minneapolis Edison Proctor Spring Lake Park St. Anthony Village |
White Bear Lake Area High School - Stadium | |||
| 3928898 | St. Anthony Village Multiple Schools Opponent Schools White Bear LakeBrooklyn Center Centaurs Park Eagan Farmington Minneapolis Edison Proctor Spring Lake Park St. Anthony Village |
|||||||
| 3928898 | Proctor Multiple Schools Opponent Schools White Bear LakeBrooklyn Center Centaurs Park Eagan Farmington Minneapolis Edison Proctor Spring Lake Park St. Anthony Village |
|||||||
| 3928898 | Spring Lake Park Multiple Schools Opponent Schools White Bear LakeBrooklyn Center Centaurs Park Eagan Farmington Minneapolis Edison Proctor Spring Lake Park St. Anthony Village |
|||||||
| 3928898 | White Bear Lake Multiple Schools Opponent Schools White Bear LakeBrooklyn Center Centaurs Park Eagan Farmington Minneapolis Edison Proctor Spring Lake Park St. Anthony Village |
|||||||
| 3928898 | Park Multiple Schools Opponent Schools White Bear LakeBrooklyn Center Centaurs Park Eagan Farmington Minneapolis Edison Proctor Spring Lake Park St. Anthony Village |
|||||||
| 3928898 | Eagan Multiple Schools Opponent Schools White Bear LakeBrooklyn Center Centaurs Park Eagan Farmington Minneapolis Edison Proctor Spring Lake Park St. Anthony Village |
|||||||
| 3928898 | Farmington Multiple Schools Opponent Schools White Bear LakeBrooklyn Center Centaurs Park Eagan Farmington Minneapolis Edison Proctor Spring Lake Park St. Anthony Village |
|||||||
| 3928898 | Brooklyn Center Centaurs Multiple Schools Opponent Schools White Bear LakeBrooklyn Center Centaurs Park Eagan Farmington Minneapolis Edison Proctor Spring Lake Park St. Anthony Village |
|||||||
| 3982163 | 04/16/26 | 04:00 PM | Meet | St. Cloud Tech Multiple Schools Opponent Schools Maple LakeFoley St. Cloud Tech EVW/K Holy Trinity High School Legacy Christian Academy Long Prairie-Grey Eagle |
Maple Lake High School | |||
| 3982163 | Foley Multiple Schools Opponent Schools Maple LakeFoley St. Cloud Tech EVW/K Holy Trinity High School Legacy Christian Academy Long Prairie-Grey Eagle |
|||||||
| 3982163 | Maple Lake Multiple Schools Opponent Schools Maple LakeFoley St. Cloud Tech EVW/K Holy Trinity High School Legacy Christian Academy Long Prairie-Grey Eagle |
|||||||
| 3982163 | EVW/K Multiple Schools Opponent Schools Maple LakeFoley St. Cloud Tech EVW/K Holy Trinity High School Legacy Christian Academy Long Prairie-Grey Eagle |
|||||||
| 3982163 | Legacy Christian Academy Multiple Schools Opponent Schools Maple LakeFoley St. Cloud Tech EVW/K Holy Trinity High School Legacy Christian Academy Long Prairie-Grey Eagle |
|||||||
| 3982163 | Long Prairie-Grey Eagle Multiple Schools Opponent Schools Maple LakeFoley St. Cloud Tech EVW/K Holy Trinity High School Legacy Christian Academy Long Prairie-Grey Eagle |
|||||||
| 3982163 | Holy Trinity High School Multiple Schools Opponent Schools Maple LakeFoley St. Cloud Tech EVW/K Holy Trinity High School Legacy Christian Academy Long Prairie-Grey Eagle |
|||||||
| 3983341 | 04/30/26 | 04:00 PM | Invitational |
Zimmerman Multiple Schools Opponent Schools PrincetonFoley Big Lake Northwest Nighthawks Parnassus Preparatory Zimmerman |
Princeton High School | |||
| 3983341 | Northwest Nighthawks Multiple Schools Opponent Schools PrincetonFoley Big Lake Northwest Nighthawks Parnassus Preparatory Zimmerman |
|||||||
| 3983341 | Parnassus Preparatory Multiple Schools Opponent Schools PrincetonFoley Big Lake Northwest Nighthawks Parnassus Preparatory Zimmerman |
|||||||
| 3983341 | Foley Multiple Schools Opponent Schools PrincetonFoley Big Lake Northwest Nighthawks Parnassus Preparatory Zimmerman |
|||||||
| 3983341 | Princeton Multiple Schools Opponent Schools PrincetonFoley Big Lake Northwest Nighthawks Parnassus Preparatory Zimmerman |
|||||||
| 3983341 | Big Lake Multiple Schools Opponent Schools PrincetonFoley Big Lake Northwest Nighthawks Parnassus Preparatory Zimmerman |
|||||||
| 4104114 | 05/05/26 | 02:00 PM | Meet | St. Cloud Apollo |
St. Cloud Apollo H.S. | |||
| 4108378 | 05/07/26 | 02:00 PM | Meet | Brooklyn Center Centaurs Multiple Schools Opponent Schools St. Cloud TechBrooklyn Center Centaurs St. Cloud Cathedral White Bear Lake |
St. Cloud Tech H.S. | |||
| 4108378 | St. Cloud Cathedral Multiple Schools Opponent Schools St. Cloud TechBrooklyn Center Centaurs St. Cloud Cathedral White Bear Lake |
|||||||
| 4108378 | White Bear Lake Multiple Schools Opponent Schools St. Cloud TechBrooklyn Center Centaurs St. Cloud Cathedral White Bear Lake |
|||||||
| 4108378 | St. Cloud Tech Multiple Schools Opponent Schools St. Cloud TechBrooklyn Center Centaurs St. Cloud Cathedral White Bear Lake |
|||||||
| 3903151 | 05/08/26 | 04:00 PM | Invite | PACT Charter (Rescheduled from 04-23-2026) Multiple Schools Opponent Schools Big LakeSartell Princeton Legacy Christian Academy Northwest Nighthawks PACT Charter Parnassus Preparatory |
Big Lake High School | |||
| 3903151 | Northwest Nighthawks (Rescheduled from 04-23-2026) Multiple Schools Opponent Schools Big LakeSartell Princeton Legacy Christian Academy Northwest Nighthawks PACT Charter Parnassus Preparatory |
|||||||
| 3903151 | Parnassus Preparatory (Rescheduled from 04-23-2026) Multiple Schools Opponent Schools Big LakeSartell Princeton Legacy Christian Academy Northwest Nighthawks PACT Charter Parnassus Preparatory |
|||||||
| 3903151 | Princeton (Rescheduled from 04-23-2026) Multiple Schools Opponent Schools Big LakeSartell Princeton Legacy Christian Academy Northwest Nighthawks PACT Charter Parnassus Preparatory |
|||||||
| 3903151 | Big Lake (Rescheduled from 04-23-2026) Multiple Schools Opponent Schools Big LakeSartell Princeton Legacy Christian Academy Northwest Nighthawks PACT Charter Parnassus Preparatory |
|||||||
| 3903151 | Sartell (Rescheduled from 04-23-2026) Multiple Schools Opponent Schools Big LakeSartell Princeton Legacy Christian Academy Northwest Nighthawks PACT Charter Parnassus Preparatory |
|||||||
| 3903151 | Legacy Christian Academy (Rescheduled from 04-23-2026) Multiple Schools Opponent Schools Big LakeSartell Princeton Legacy Christian Academy Northwest Nighthawks PACT Charter Parnassus Preparatory |
|||||||
| 4108377 | 05/12/26 | 02:00 PM | Meet | St. Cloud Tech Multiple Schools Opponent Schools St. Cloud TechSartell St. Cloud Apollo St. Cloud Christian |
St. Cloud Tech H.S. | |||
| 4108377 | Sartell Multiple Schools Opponent Schools St. Cloud TechSartell St. Cloud Apollo St. Cloud Christian |
|||||||
| 4108377 | St. Cloud Apollo Multiple Schools Opponent Schools St. Cloud TechSartell St. Cloud Apollo St. Cloud Christian |
|||||||
| 4108377 | St. Cloud Christian Multiple Schools Opponent Schools St. Cloud TechSartell St. Cloud Apollo St. Cloud Christian |
|||||||
| 4063453 | 05/15/26 | 03:30 PM | MCAA Conference Meet | West Lutheran Multiple Schools Opponent Schools ERA-ISMChrist Household of Faith Liberty Classical Academy Math and Science Academy Mayer Lutheran NLA/LILA Parnassus Preparatory West Lutheran |
International School of Minnesota | |||
| 4063453 | ERA-ISM Multiple Schools Opponent Schools ERA-ISMChrist Household of Faith Liberty Classical Academy Math and Science Academy Mayer Lutheran NLA/LILA Parnassus Preparatory West Lutheran |
|||||||
| 4063453 | NLA/LILA Multiple Schools Opponent Schools ERA-ISMChrist Household of Faith Liberty Classical Academy Math and Science Academy Mayer Lutheran NLA/LILA Parnassus Preparatory West Lutheran |
|||||||
| 4063453 | Mayer Lutheran Multiple Schools Opponent Schools ERA-ISMChrist Household of Faith Liberty Classical Academy Math and Science Academy Mayer Lutheran NLA/LILA Parnassus Preparatory West Lutheran |
|||||||
| 4063453 | Liberty Classical Academy Multiple Schools Opponent Schools ERA-ISMChrist Household of Faith Liberty Classical Academy Math and Science Academy Mayer Lutheran NLA/LILA Parnassus Preparatory West Lutheran |
|||||||
| 4063453 | Math and Science Academy Multiple Schools Opponent Schools ERA-ISMChrist Household of Faith Liberty Classical Academy Math and Science Academy Mayer Lutheran NLA/LILA Parnassus Preparatory West Lutheran |
|||||||
| 4063453 | Parnassus Preparatory Multiple Schools Opponent Schools ERA-ISMChrist Household of Faith Liberty Classical Academy Math and Science Academy Mayer Lutheran NLA/LILA Parnassus Preparatory West Lutheran |
|||||||
| 4063453 | Christ Household of Faith Multiple Schools Opponent Schools ERA-ISMChrist Household of Faith Liberty Classical Academy Math and Science Academy Mayer Lutheran NLA/LILA Parnassus Preparatory West Lutheran |
|||||||
| 4104420 | 05/19/26 | 03:30 PM | Meet | Rockford |
Rockford High School | |||
| 3910019 | 05/27/26 | 04:00 PM | Section | Sauk Rapids-Rice |
Sauk Rapids-Rice - 901 South First Street, Sauk Rapids | |||
| 3910020 | 05/28/26 | 04:00 PM | Section | Sauk Rapids-Rice |
Sauk Rapids-Rice - 901 South First Street, Sauk Rapids |
